Con más del 80% de las mesas escrutadas, la tendencia a favor de Lucía Corpacci ya es definitiva. En la categoría gobernador el Frente para la Victoria se impone sobre el Frente Cívico y Social con un 52,02 % contra un 39,06 %.
Rivera obtiene hasta el momento el 7,07 % de los votos.
| PARTIDO OBRERO | 1.287 | 0,83% |
| LOPEZ, ARIEL ANTONIO - MORENO, MARIA ESTRELLA | ||
| GEN | 864 | 0,55% |
| QUINTAR, JULIAN NANDO - MONLLAU, ANA BEATRIZ | ||
| MST-MOVIMIENTO SOCIALISTA DE LOS TRABAJADORES | 437 | 0,28% |
| BLANES, DANIEL HUMBERTO - MORRA, RAMON ALEJANDRO | ||
| MOVIMIENTO LIBRES DEL SUR | 290 | 0,19% |
| HERRERA, LUIS TOMAS - ROMERO, CLAUDIA BEATRIZ |

No hay comentarios:
Publicar un comentario